<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recording Thoughts</title>
	<atom:link href="http://www.recordingthoughts.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recordingthoughts.com</link>
	<description>Everything you need to record your thoughts: Journals, Notepads, Notebooks, Pens, Pencils, Paper, PDAs, Digital Voice Recorders, Voice Recognition, Voice to Print, etc.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPad: the anti blogging machine</title>
		<link>http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-the-anti-blogging-machine</link>
		<comments>http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:17:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.recordingthoughts.com/?p=2044</guid>
		<description><![CDATA[Share this on del.icio.us Share this on Facebook Tweet This! Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on LinkedIn Email this via Gmail Add this to Google Bookmarks Email this to a friend? Send this page to Print Friendly Get Shareaholic As I mentioned in the one other [...]]]></description>
			<content:encoded><![CDATA[<p></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=iPad%3A+the+anti+blogging+machine&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/&amp;notes=As%20I%20mentioned%20in%20the%20one%20other%20blog%20post%20I%27ve%20written%20since%20getting%20my%20iPad%2C%20I%20got%20an%20iPad%20to%20blog%20more%20often.%0A%0AFor%20many%20years%20RecordingThoughts.com%20was%20lucky%20to%20get%20a%20post%20a%20month.%20It%20was%20more%20like%20a%20post%20every%206%20months%20during%20the%20time%20I%20started%20having%20children.%20I%20late%202011%20I%20decided%20it%20was%20time%20t&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=iPad%3A+the+anti+blogging+machine&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/&amp;notes=As%20I%20mentioned%20in%20the%20one%20other%20blog%20post%20I%27ve%20written%20since%20getting%20my%20iPad%2C%20I%20got%20an%20iPad%20to%20blog%20more%20often.%0A%0AFor%20many%20years%20RecordingThoughts.com%20was%20lucky%20to%20get%20a%20post%20a%20month.%20It%20was%20more%20like%20a%20post%20every%206%20months%20during%20the%20time%20I%20started%20having%20children.%20I%20late%202011%20I%20decided%20it%20was%20time%20t&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=iPad%3A+the+anti+blogging+machine&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/&amp;notes=As%20I%20mentioned%20in%20the%20one%20other%20blog%20post%20I%27ve%20written%20since%20getting%20my%20iPad%2C%20I%20got%20an%20iPad%20to%20blog%20more%20often.%0A%0AFor%20many%20years%20RecordingThoughts.com%20was%20lucky%20to%20get%20a%20post%20a%20month.%20It%20was%20more%20like%20a%20post%20every%206%20months%20during%20the%20time%20I%20started%20having%20children.%20I%20late%202011%20I%20decided%20it%20was%20time%20t&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2B%2528via%2B%2540RecThoughts%2529&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=iPad%3A+the+anti+blogging+machine&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/&amp;notes=As%20I%20mentioned%20in%20the%20one%20other%20blog%20post%20I%27ve%20written%20since%20getting%20my%20iPad%2C%20I%20got%20an%20iPad%20to%20blog%20more%20often.%0A%0AFor%20many%20years%20RecordingThoughts.com%20was%20lucky%20to%20get%20a%20post%20a%20month.%20It%20was%20more%20like%20a%20post%20every%206%20months%20during%20the%20time%20I%20started%20having%20children.%20I%20late%202011%20I%20decided%20it%20was%20time%20t&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=iPad%3A+the+anti+blogging+machine&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/&amp;notes=As%20I%20mentioned%20in%20the%20one%20other%20blog%20post%20I%27ve%20written%20since%20getting%20my%20iPad%2C%20I%20got%20an%20iPad%20to%20blog%20more%20often.%0A%0AFor%20many%20years%20RecordingThoughts.com%20was%20lucky%20to%20get%20a%20post%20a%20month.%20It%20was%20more%20like%20a%20post%20every%206%20months%20during%20the%20time%20I%20started%20having%20children.%20I%20late%202011%20I%20decided%20it%20was%20time%20t&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=iPad%3A+the+anti+blogging+machine&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/&amp;notes=As%20I%20mentioned%20in%20the%20one%20other%20blog%20post%20I%27ve%20written%20since%20getting%20my%20iPad%2C%20I%20got%20an%20iPad%20to%20blog%20more%20often.%0A%0AFor%20many%20years%20RecordingThoughts.com%20was%20lucky%20to%20get%20a%20post%20a%20month.%20It%20was%20more%20like%20a%20post%20every%206%20months%20during%20the%20time%20I%20started%20having%20children.%20I%20late%202011%20I%20decided%20it%20was%20time%20t&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=iPad%3A+the+anti+blogging+machine&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/&amp;notes=As%20I%20mentioned%20in%20the%20one%20other%20blog%20post%20I%27ve%20written%20since%20getting%20my%20iPad%2C%20I%20got%20an%20iPad%20to%20blog%20more%20often.%0A%0AFor%20many%20years%20RecordingThoughts.com%20was%20lucky%20to%20get%20a%20post%20a%20month.%20It%20was%20more%20like%20a%20post%20every%206%20months%20during%20the%20time%20I%20started%20having%20children.%20I%20late%202011%20I%20decided%20it%20was%20time%20t&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=iPad%3A+the+anti+blogging+machine&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/&amp;notes=As%20I%20mentioned%20in%20the%20one%20other%20blog%20post%20I%27ve%20written%20since%20getting%20my%20iPad%2C%20I%20got%20an%20iPad%20to%20blog%20more%20often.%0A%0AFor%20many%20years%20RecordingThoughts.com%20was%20lucky%20to%20get%20a%20post%20a%20month.%20It%20was%20more%20like%20a%20post%20every%206%20months%20during%20the%20time%20I%20started%20having%20children.%20I%20late%202011%20I%20decided%20it%20was%20time%20t&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=iPad%3A%20the%20anti%20blogging%20machine&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/&amp;notes=As%20I%20mentioned%20in%20the%20one%20other%20blog%20post%20I%27ve%20written%20since%20getting%20my%20iPad%2C%20I%20got%20an%20iPad%20to%20blog%20more%20often.%0A%0AFor%20many%20years%20RecordingThoughts.com%20was%20lucky%20to%20get%20a%20post%20a%20month.%20It%20was%20more%20like%20a%20post%20every%206%20months%20during%20the%20time%20I%20started%20having%20children.%20I%20late%202011%20I%20decided%20it%20was%20time%20t&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=iPad%3A+the+anti+blogging+machine&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/&amp;notes=As%20I%20mentioned%20in%20the%20one%20other%20blog%20post%20I%27ve%20written%20since%20getting%20my%20iPad%2C%20I%20got%20an%20iPad%20to%20blog%20more%20often.%0A%0AFor%20many%20years%20RecordingThoughts.com%20was%20lucky%20to%20get%20a%20post%20a%20month.%20It%20was%20more%20like%20a%20post%20every%206%20months%20during%20the%20time%20I%20started%20having%20children.%20I%20late%202011%20I%20decided%20it%20was%20time%20t&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>As I mentioned in the one other blog post I&#8217;ve written since getting my iPad, I got an iPad to blog more often.</p>
<p>For many years RecordingThoughts.com was lucky to get a post a month. It was more like a post every 6 months during the time I started having children. I late 2011 I decided it was time to step it up, and was able to do 3 posts a week.</p>
<p>Then I bought an iPad to make it easier to use lunch time and other empty moments to do some writing. After all, being lighter than a laptop and nearly as easy to type on it should be a great solution, right?</p>
<p>Wrong.</p>
<p>My last full week of blog posts was the first week of January, about the time I made a new logo for the site and tweaked the theme a little. I got the IPad on the 9th.</p>
<p>Now, it&#8217;s not a lack of ideas &#8211; quite the opposite. Between <a href="http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/">replacing paper with an app for GtD</a> and other areas where old notebooks are threatened by new apps and the various new apps to play with there&#8217;s lots to write about.  The problem is that the iPad was designed for content consumption, and mustering the discipline to write in this environment is like trying to diet in an office filled with home baking enthusiasts and microwave popcorn addicts. </p>
<p>A paper notebook doesn&#8217;t show posts from Facebook, or tempt me to do research. It just begs for writing because that&#8217;s pretty much all it&#8217;s good for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recordingthoughts.com/index.php/archives/2012/02/03/ipad-the-anti-blogging-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnifocus for iPad vs pen and paper</title>
		<link>http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omnifocus-for-ipad-vs-pen-and-paper</link>
		<comments>http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:46:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Pens]]></category>

		<guid isPermaLink="false">http://www.recordingthoughts.com/?p=2030</guid>
		<description><![CDATA[Share this on del.icio.us Share this on Facebook Tweet This! Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on LinkedIn Email this via Gmail Add this to Google Bookmarks Email this to a friend? Send this page to Print Friendly Get Shareaholic I finally took the plunge and bought [...]]]></description>
			<content:encoded><![CDATA[<p></p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Omnifocus+for+iPad+vs+pen+and+paper&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/&amp;notes=I%20finally%20took%20the%20plunge%20and%20bought%20an%20iPad%2C%20and%20naturally%20it%27s%20prompted%20me%20to%20reexamine%20how%20I%20record%20some%20of%20my%20thoughts%2C%20keep%20lists%2C%20and%20so%20on.%0D%0A%0D%0AOne%20of%20the%20main%20targets%20of%20this%20scrutiny%20has%20been%20how%20I%20implement%20David%20Allen%27s%20getting%20things%20done%20methodology.%20While%20I%27ve%20been%20doing%20it%20using%20pencil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Omnifocus+for+iPad+vs+pen+and+paper&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/&amp;notes=I%20finally%20took%20the%20plunge%20and%20bought%20an%20iPad%2C%20and%20naturally%20it%27s%20prompted%20me%20to%20reexamine%20how%20I%20record%20some%20of%20my%20thoughts%2C%20keep%20lists%2C%20and%20so%20on.%0D%0A%0D%0AOne%20of%20the%20main%20targets%20of%20this%20scrutiny%20has%20been%20how%20I%20implement%20David%20Allen%27s%20getting%20things%20done%20methodology.%20While%20I%27ve%20been%20doing%20it%20using%20pencil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Omnifocus+for+iPad+vs+pen+and+paper&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/&amp;notes=I%20finally%20took%20the%20plunge%20and%20bought%20an%20iPad%2C%20and%20naturally%20it%27s%20prompted%20me%20to%20reexamine%20how%20I%20record%20some%20of%20my%20thoughts%2C%20keep%20lists%2C%20and%20so%20on.%0D%0A%0D%0AOne%20of%20the%20main%20targets%20of%20this%20scrutiny%20has%20been%20how%20I%20implement%20David%20Allen%27s%20getting%20things%20done%20methodology.%20While%20I%27ve%20been%20doing%20it%20using%20pencil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2B%2528via%2B%2540RecThoughts%2529&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Omnifocus+for+iPad+vs+pen+and+paper&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/&amp;notes=I%20finally%20took%20the%20plunge%20and%20bought%20an%20iPad%2C%20and%20naturally%20it%27s%20prompted%20me%20to%20reexamine%20how%20I%20record%20some%20of%20my%20thoughts%2C%20keep%20lists%2C%20and%20so%20on.%0D%0A%0D%0AOne%20of%20the%20main%20targets%20of%20this%20scrutiny%20has%20been%20how%20I%20implement%20David%20Allen%27s%20getting%20things%20done%20methodology.%20While%20I%27ve%20been%20doing%20it%20using%20pencil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Omnifocus+for+iPad+vs+pen+and+paper&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/&amp;notes=I%20finally%20took%20the%20plunge%20and%20bought%20an%20iPad%2C%20and%20naturally%20it%27s%20prompted%20me%20to%20reexamine%20how%20I%20record%20some%20of%20my%20thoughts%2C%20keep%20lists%2C%20and%20so%20on.%0D%0A%0D%0AOne%20of%20the%20main%20targets%20of%20this%20scrutiny%20has%20been%20how%20I%20implement%20David%20Allen%27s%20getting%20things%20done%20methodology.%20While%20I%27ve%20been%20doing%20it%20using%20pencil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Omnifocus+for+iPad+vs+pen+and+paper&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/&amp;notes=I%20finally%20took%20the%20plunge%20and%20bought%20an%20iPad%2C%20and%20naturally%20it%27s%20prompted%20me%20to%20reexamine%20how%20I%20record%20some%20of%20my%20thoughts%2C%20keep%20lists%2C%20and%20so%20on.%0D%0A%0D%0AOne%20of%20the%20main%20targets%20of%20this%20scrutiny%20has%20been%20how%20I%20implement%20David%20Allen%27s%20getting%20things%20done%20methodology.%20While%20I%27ve%20been%20doing%20it%20using%20pencil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Omnifocus+for+iPad+vs+pen+and+paper&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/&amp;notes=I%20finally%20took%20the%20plunge%20and%20bought%20an%20iPad%2C%20and%20naturally%20it%27s%20prompted%20me%20to%20reexamine%20how%20I%20record%20some%20of%20my%20thoughts%2C%20keep%20lists%2C%20and%20so%20on.%0D%0A%0D%0AOne%20of%20the%20main%20targets%20of%20this%20scrutiny%20has%20been%20how%20I%20implement%20David%20Allen%27s%20getting%20things%20done%20methodology.%20While%20I%27ve%20been%20doing%20it%20using%20pencil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Omnifocus+for+iPad+vs+pen+and+paper&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/&amp;notes=I%20finally%20took%20the%20plunge%20and%20bought%20an%20iPad%2C%20and%20naturally%20it%27s%20prompted%20me%20to%20reexamine%20how%20I%20record%20some%20of%20my%20thoughts%2C%20keep%20lists%2C%20and%20so%20on.%0D%0A%0D%0AOne%20of%20the%20main%20targets%20of%20this%20scrutiny%20has%20been%20how%20I%20implement%20David%20Allen%27s%20getting%20things%20done%20methodology.%20While%20I%27ve%20been%20doing%20it%20using%20pencil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Omnifocus%20for%20iPad%20vs%20pen%20and%20paper&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/&amp;notes=I%20finally%20took%20the%20plunge%20and%20bought%20an%20iPad%2C%20and%20naturally%20it%27s%20prompted%20me%20to%20reexamine%20how%20I%20record%20some%20of%20my%20thoughts%2C%20keep%20lists%2C%20and%20so%20on.%0D%0A%0D%0AOne%20of%20the%20main%20targets%20of%20this%20scrutiny%20has%20been%20how%20I%20implement%20David%20Allen%27s%20getting%20things%20done%20methodology.%20While%20I%27ve%20been%20doing%20it%20using%20pencil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.shareaholic.com/api/share/?title=Omnifocus+for+iPad+vs+pen+and+paper&amp;link=http://www.recordingthoughts.com/index.php/archives/2012/01/18/omnifocus-for-ipad-vs-pen-and-paper/&amp;notes=I%20finally%20took%20the%20plunge%20and%20bought%20an%20iPad%2C%20and%20naturally%20it%27s%20prompted%20me%20to%20reexamine%20how%20I%20record%20some%20of%20my%20thoughts%2C%20keep%20lists%2C%20and%20so%20on.%0D%0A%0D%0AOne%20of%20the%20main%20targets%20of%20this%20scrutiny%20has%20been%20how%20I%20implement%20David%20Allen%27s%20getting%20things%20done%20methodology.%20While%20I%27ve%20been%20doing%20it%20using%20pencil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=swduncan|R_80bffa94323ae4ff6b61eb2396d4512f&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=236&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>I finally took the plunge and bought an iPad, and naturally it&#8217;s prompted me to reexamine how I record some of my thoughts, keep lists, and so on.</p>
<p>One of the main targets of this scrutiny has been how I implement David Allen&#8217;s getting things done methodology. While I&#8217;ve been doing it using pencil and paper, the iPad is a distinct enough environment I felt there was a good chance the iPad could be a real alternative.</p>
<p>After looking a bit, I ended up buying <a href="http://www.omnigroup.com/">Omnifocus</a> for the iPad, which I&#8217;d bought a long time ago for the iPhone. I bought the iPad version while momentarily blinded by their review feature. I say blinded because instead of giving the app a more careful review, I just assumed that anything so expensive would surely have the features I need. I was wrong. I also now remember why I&#8217;d stopped using the iPhone version.</p>
<p>First, the good:</p>
<ul>
<li>The app supports syncing between devices, and it doesn&#8217;t require a subscription to do so. This means I can change an item on my iPhone ($20 app), and see the change later on the iPad, or on the mac, if I have the software installed.</li>
<li>The inbox feature is also nice. Even though it is just a text box, it is just a text box with nothing else required. As a result it&#8217;s quick and easy to enter something and get it off my mind. I&#8217;d say it&#8217;s even easier than writing it down.</li>
<li>There is a review feature that takes you through all of your projects, to ensure you&#8217;re kept aware of them and keeping them on the radar. This is an area where most apps seriously fall short, and why I&#8217;ve stayed with paper, and why I got excited by this application. The iPhone version does not have this feature.</li>
</ul>
<p>The bad:</p>
<ul>
<li>The price is high. $40 for the iPad app, $20 for the iPhone app, and $80 for the mac app.</li>
